Financial Calendar
| Date | Event |
|---|---|
| 30 June 2010 | Year End |
| 18 August 2010 | Full Year Results Announcement with 9.00 am Conf Call for Media and 10.45 am Presentation for Financial Community |
| 30 August 2010 | Record Date for Dividend |
| 15 September 2010 | Notification of share issue price for DRP |
| 28 September 2010 | Final Dividend Payable |
| 04 November 2010 | Annual General Meeting (10.30 am at City Recital Hall) |
| 31 December 2010 | Half Year End |
Shareholder information
- Boral Dividend Reinvestment Plan
- Check your Boral share holding
View information on Boral's Dividend Reinvestment Plan
If you know your Security Holder Reference Number (SRN) or Holder Identification Number, you can check your Boral share holding and share registry details online.
Calendar
- 30 June 2010
- 18 August 2010
- 04 November 2010
Year End
Full Year Results Announcement
Annual General Meeting
