Dividends

Dividend Reinvestment Plan

If you wish to participate in the DRP you can view the features of the Plan rules online or you can obtain a copy of them from Link Market Services Limited (telephone 02 8280 7133).
Click this link to read the full Terms and Conditions of the Boral DRP.


Payment Date Dividend DRP Price
25 March 2013 5.0 cents per share fully franked $4.9876
28 September 2012 3.5 cents per share fully franked $3.4077
05 April 2012 7.5 cents per share fully franked $4.0308
27 September 2011 7.0 cents per share fully franked $3.4696
24 March 2011 7.5 cents per share fully franked $5.1944
28 September 2010 6.5 cents per share fully franked $4.5648
23 March 2010 7.0 cents per share fully franked $5.2999
28 September 2009 5.5 cents per share fully franked $5.5790
03 April 2009 7.5 cents per share fully franked $2.5070
18 September 2008 17 cents per share fully franked $6.446
19 March 2008 17 cents per share fully franked $6.0922
18 September 2007 17 cents per share fully franked $7.6678
17 March 2007 17 cents per share fully franked $8.4342
18 September 2006 17 cents per share fully franked $6.7002
20 March 2006 17 cents per share fully franked $8.6092
16 September 2005 17 cents per share fully franked $6.8861
18 March 2005 17 cents per share fully franked $6.3247
17 September 2004 14 cents per share fully franked $7.029
18 March 2004 14 cents per share fully franked $6.1025
18 September 2003 12 cents per share fully franked $5.3264
19 March 2003 11 cents per share 75% franked $4.4623
19 September 2002 10 cents per share 75% franked $4.3024
15 April 2002 9 cents per share 35% franked $3.9568
15 October 2001 9 cents per share 35% franked $2.9954
17 April 2001 9 cents per share 35% franked n/a
13 October 2000 9 cents per share unfranked n/a





 

ASX SHARE PRICE

AU$ 4.470

May 24 at 6:59 PM

Shareholder information