Boral ABN Numbers

Untitled Document

BORAL COMPANY ABN
Australian Construction Materials  
Allen's Asphalt Pty Ltd 49 103 076 508
Alsafe Pre-Mix Concrete Pty Ltd 36 003 290 999
Bayview Pty Limited 30 004 428 148
Bayview Quarries Pty Ltd 80 004 258 262
Bitumax Pty Ltd 72 007 591 835
Bitupave Ltd 53 000 102 376
Boral Construction Materials Group Limited 15 000 028 080
Boral Construction Materials Ltd 70 000 614 826
Boral Contracting Pty Ltd 70 008 872 884
Boral Recycling Pty Limited 42 000 061 843
Boral Resources (Country) Pty Ltd 51 000 187 002
Boral Resources (NSW) Pty Ltd 51 000 756 507
Boral Resources (Qld) Pty Ltd 46 009 671 809
Boral Resources (SA) Ltd 72 007 516 494
Boral Resources (Vic) Pty Ltd 87 004 620 731
Boral Resources (W.A) Ltd 57 008 686 904
Boral Transport Ltd 31 000 111 571
Concrite Pty Ltd 86 000 795 166
Dandenong Quarries Pty Ltd 74 004 200 266
Dunmore Sand & Soil Pty Ltd 62 003 497 229
Girotto Precast Pty Ltd (80% owned) 72 007 164 954
Go Crete Pty Ltd 74 052 451 626
Leo N. Dunn & Sons Pty Ltd 66 000 335 731
Road Surfaces Group Pty Ltd 92 009 907 779
South East Asphalt Pty Ltd (50% owned) 63 105 536 552
Cement  
Barnu Pty Limited 37 050 051 360
Blue Circle Southern Cement Ltd 62 008 528 523
Flyash Australia Pty Limited (50% owned) 68 002 840 271
Sunstate Cement Ltd (50% owned) 58 010 421 879
Cement - Construction Related  
Boral Formwork & Scaffolding Pty Limited 35 004 284 806
Boral Window Systems Limited 78 004 069 523
De Martin & Gasparini Pty Limited 81 000 205 372
DMG Concrete Placers Pty Limited 11 000 512 005
DMG Contractors Pty Limited 57 074 598 299
DMG Pumping Pty Limited 63 074 598 262
Clay & Concrete Products  
Boral Bricks Pty Ltd 66 082 448 342
Boral Building Products Ltd 11 004 496 940
Boral Hollostone Masonry (SA) Pty Limited 14 007 604 033
Boral Masonry Ltd 13 000 223 718
Boral Montoro Pty Ltd 34 002 944 694
Midland Brick Company Pty Ltd 42 008 674 244
Plasterboard  
Boral Australian Gypsum Ltd 84 004 231 976
Boral Plaster Fixing Pty Limited 00 004 111 479
Gypsum Resources Australia Pty Ltd (50% owned) 65 008 021 449
Gypsum Resources Trust ( 50% of units) 49 885 477 822
Lympike Pty Ltd 45 003 414 079
Rhondo Building Services Pty Ltd (50% owned) 69 000 289 207
Timber  
Allen Taylor & Company Ltd 39 000 003 056
Duncan's Holdings Ltd 97000 080 704
Highland Pine Products Pty Ltd (50% owned) 81 093 059 404
Oberon Softwood Holdings Pty Ltd 84 091 426 452
Sawmillers Exports Pty Ltd 33 000 022 917
Corporate  
Boral Building Materials Pty Ltd 95 090 736 888
Boral Corporate Services Pty Ltd 16 009 483 765
Boral Insurance Pty Limited 67 000 736 318
Boral International Pty Limited 30 000 341 239
Boral Investments Pty Ltd 93 090 736 879
Boral Limited 13 008 421 761
Boral Shared Business Services Pty Ltd 31 000 373 660