Glossary and abbreviations
| ABS | Australian Bureau of Statistics |
| ACCC | Australian Competition and Consumer Commission |
| ACF | Australian Conservation Foundation |
| ACJP | Australian Climate Justice Program |
| ACM | Australian Construction Materials division |
| ASX | Australian Securities Exchange |
| BCA | Business Council of Australia |
| BCSC | Blue Circle Southern Cement |
| BFS | Boral Formwork & Scaffolding |
| BMTI | Boral Material Technologies Inc |
| BPE | Best Practice Element |
| BPIC | Building Products Innovation Council |
| BSDT | Boral Sustainability Diagnostic Tool |
| C&C | Clay & Concrete Products division |
| Calcination | The process of reducing limestone to lime and carbon dioxide to produce cement |
| CCS | Carbon capture and storage |
| CDM | Clean Development Mechanism |
| CDP | Carbon Disclosure Project |
| Cement | A mixture of calcined limestone and clay; cement is a binder used with water and sand or gravel to make concrete |
| CO2 | Carbon dioxide equivalent |
| Concrete | A building material composed of sand, gravel, cement & water |
| CNG | Compressed Natural Gas |
| CRB | Construction Related Businesses division |
| CRI | Corporate Responsibility Index |
| CPRS | Carbon Pollution Reduction Scheme |
| CVA | Conservation Volunteers Australia |
| DECC | Department of Environment and Climate Change (NSW) |
| Demerger | The separation of Boral’s building and construction materials business and energy business, which occurred in February 2000. The energy business is now a separate Australian listed company, Origin Energy |
| DEUS | Department of Energy Utilities and Sustainability (now DECC ) |
| DJSI | Dow Jones Sustainability (Asia Pacific) Index |
| DMG | De Martin & Gasparini |
| DRET | Department of Resources, Energy and Tourism |
| DRP | Dividend Reinvestment Plan |
| EBIT | Earnings before interest and tax |
| EBITDA | Earnings before interest, tax, depreciation and amortisation |
| ECCTWG | Energy and Climate Change Technical Working Group |
| EEO | Energy Efficiency Opportunities |
| EGM | Executive General Manager |
| EITE | Emissions-intensive trade-exposed |
| EMS | Environment Management System |
| EOP | Executive Option Plan |
| EOWA | Equal Opportunity for Women in the Workplace Agency |
| EPA | Environmental Protection Authority |
| EPS | Earnings per share |
| FACT | Fly ash carbon treatment |
| Fly Ash | A by-product of coal-fired electricity generating plants; with cementitious properties it is used as an additive in cement |
| FTE | Full-time equivalent; used for reporting the number of employees and contractors |
| FY | Financial Year |
| GJ | Gigajoule |
| GHG | Greenhouse gases are gases in the atmosphere that are linked to the greenhouse effect. The main GHG are CO2 and methane. |
| GRI | Global Reporting Initiative |
| GRA | Gypsum Resources Australia |
| HIA | Housing Industry Association |
| HR | Human resources |
| H&S | Health and safety |
| HSE | Health, safety and environment |
| JDRF | Juvenile Diabetes Research Foundation |
| JV | Joint venture |
| LBGA | Lafarge Boral Gypsum in Asia; the joint venture is 50% owned by Boral and 50% owned by Lafarge |
| LCI/LCA | Life-cycle inventory/life-cycle analysis |
| LEED | Leadership in Industry and Environment Design, an internationally recognised green building certification system |
| Lime | Oxide of calcium (CaO) produced by heating limestone |
| Limestone | A rock consisting chiefly of calcium carbonate (CaCO₂) |
| LTI | Lost time injury; an injury which causes an employee to be absent from work for one or more full days or shifts on any day subsequent to the injury occurring |
| LTI | Long term incentive |
| LTIFR | Lost time injury frequency rate; the number of employee lost time injuries per million hours worked during a period. |
| LUAC | Large User Abatement Certificate |
| MLT | MonierLifetile |
| NGAC | NSW Greenhouse Abatement Certificate |
| NGERS | National Greenhouse and Energy Reporting System |
| NPI | National Pollutant Inventory |
| NSW GGAS | NSW Greenhouse Gas Reduction Scheme |
| OHS | Occupational health and safety |
| Operating sites |
Wholly owned or at least 50% owned JV operating site excluding sales, administration and distribution offices |
| PACT | Powdered activated carbon treatment |
| PEP | Performance Enhancement Program |
| Precautionary Principle |
Where there are threats of serious or irreversible environmental damage, lack of full scientific certainty should not be used as a reason for postponing measures to prevent environmental degradation |
| QEU | Quarry End Use |
| RAP | Recycled asphalt pavement |
| Recycle | Waste material used in a new product |
| Re-use | Waste material used back into the same product |
| RHS&B | Roads, highways, subdivisions and bridges |
| RI FR | Recordable injury frequency rate; the number of employee injuries that result in medical treatment as well as those that result in lost work time per million work hours |
| ROFE | Return on funds employed |
| SAR | Share Acquisition Rights |
| SBE | Standard brick equivalent |
| SEDA | Sustainable Energy Development Authority (now integrated into DECC) |
| SEPL | Sawmillers Exports Pty Ltd |
| SIB | Stay-in-business |
| Squares | A measure of area used in roofing in the USA; one square = 100 square feet |
| Staff turnover |
The number of employee departures during the year divided by the average number of full-time equivalent employees during year, and multiplied by 100 |
| STI | Short term incentive |
| TSR | Total shareholder return; an annualised calculation which takes into consideration both capital and dividend returns |
| Total sites | Wholly owned or at least 50% owned JV operating sites and sales, administration and distribution offices |
| Tranches | Additional securities/loans based on a common attribute such as date issued |
| Water usage | Reported water usage is the amount of mains water consumed for the 12 month period to 30 June or in some cases for the 12 month period covered by usage invoices that most closely match the financial year ended 30 June |
| WACC | Weighted average cost of capital (including the cost of debt and the cost of equity) |
| Sustainability Data Table | ||||||||||||||||||||||||||||||
| For the year ended 30 June | ||||||||||||||||||||||||||||||
|
Boral's sites | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Human Resources | ||||||||||||||||||||||||||||||
| People and safety | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||
| Greenhouse gas emissions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Energy consumed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Water consumption | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Waste | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Social responsibility | ||||||||||||||||||||||||||||||
| Community investment | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
| Boral Reserves³ | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
